|
LUXURY CRUISES FOR LESS Lindblad Cruises 2028 National Geographic Cruises NG Sea Lion 2028 Panama City, Panama San Jose, Costa Rica January 16-30 2028 - 14 Nights ![]() EMAIL US NOW - LUXURY CRUISES FOR LESS before you option your LINDBLAD Cruise ELSWHERE. IF YOU BUY DIRECTLY FROM THE CRUISELINES ... YOU ARE SERIOUSLY OVERPAYING ! |
|||
![]() |
![]() |
![]() |
|
| Port | Arrive/Depart | ||
| January 2028 | |||
| January 16 2028 | Panama City, Panama | ||
| January 16 2028 | Colon, Panama | Embark | |
| January 16 2028 | Gatun Lake, Panamá | ||
| January 17 2028 | Barro Colorado, Panama | ||
| January 17 2028 | Panama Canal (Full Transit) | ||
| January 18 2028 | Gulf of Panama Islets | ||
| January 19 2028 | Coiba Island, Panama | ||
| January 20 2028 | Golfo Dulce, Costa Rica | ||
| January 21 2028 | Osa Peninsula | ||
| January 21 2028 | Corcovado, Costa Rica | ||
| January 22 2028 | Manuel Antonio National Park, Costa Rica | ||
| January 23 2028 | Herradura, Costa Rica | Disembark | |
| January 23 2028 | Monteverde, Costa Rica | ||
| January 24 2028 | Monteverde, Costa Rica | ||
| January 25 2028 | Monteverde, Costa Rica | ||
| January 25 2028 | Arenal, Costa Rica | ||
| January 26 2028 | Arenal, Costa Rica | ||
| January 27 2028 | Arenal, Costa Rica | ||
| January 27 2028 | Tortuguero National Park, Costa Rica | ||
| January 28 2028 | Tortuguero National Park, Costa Rica | ||
| January 29 2028 | Tortuguero National Park, Costa Rica | ||
| January 29 2028 | San Jose, Costa Rica | ||
| January 30 2028 | San Jose, Costa Rica | ||
![]() LUXURY CRUISES FOR LESS Lindblad Cruises Cruises |
|||